<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kotot.comlearning</title>
	<atom:link href="http://www.kotot.com/tag/learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kotot.com</link>
	<description>Knowledge on The One Track</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Simulations: Learning to Run a Better Business by Playing Pretend</title>
		<link>http://www.kotot.com/general-information/business-simulations-learning-to-run-a-better-business-by-playing-pretend.html</link>
		<comments>http://www.kotot.com/general-information/business-simulations-learning-to-run-a-better-business-by-playing-pretend.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[pretend]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/business-simulations-learning-to-run-a-better-business-by-playing-pretend.html</guid>
		<description><![CDATA[Growing up, we&#8217;ve all had dreams of being a fighter pilot, astronaut, space explorer, ancient warrior, or any of a million different occupations throughout history. Unfortunately for most of us, we don&#8217;t ever get to live out our childhood dream, instead settling for a simulated experience in a video game.
Sometimes the simulations are so real [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/business-simulations-learning-to-run-a-better-business-by-playing-pretend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Management Systems &#8212; A Natural Evolution</title>
		<link>http://www.kotot.com/general-information/learning-management-systems-a-natural-evolution.html</link>
		<comments>http://www.kotot.com/general-information/learning-management-systems-a-natural-evolution.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/learning-management-systems-a-natural-evolution.html</guid>
		<description><![CDATA[A LMS can no longer rely on it&#8217;s effectiveness as a learning medium to deliver, track and monitor training. It now needs to fend for itself and clearly demonstrate how it adds value to a business&#8217;s bottom line.
Previously, a traditional LMS has been able to provide sufficient value and worth to an organisation, by delivering [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/learning-management-systems-a-natural-evolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Strategies For The Best Learning Outcomes</title>
		<link>http://www.kotot.com/general-information/training-strategies-for-the-best-learning-outcomes.html</link>
		<comments>http://www.kotot.com/general-information/training-strategies-for-the-best-learning-outcomes.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/training-strategies-for-the-best-learning-outcomes.html</guid>
		<description><![CDATA[New members of your downline will look to you for training and advice or assistance to help them get established in the business. They will be keen to succeed and highly motivated to learn. Here are some important tips to help you be effective in training your distributors.
The effectiveness of training sessions depends largely on [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/training-strategies-for-the-best-learning-outcomes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Learning About Excel Charts</title>
		<link>http://www.kotot.com/general-information/benefits-of-learning-about-excel-charts.html</link>
		<comments>http://www.kotot.com/general-information/benefits-of-learning-about-excel-charts.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/benefits-of-learning-about-excel-charts.html</guid>
		<description><![CDATA[Whether you deal with scientific or business data, Microsoft Excel is a valuable tool for storing your information in powerful spreadsheets.  When you need to communicate your data or extrapolate trends, Microsoft Excel has the ability to display your results in a variety of graphical formats.  The user can select a chart type, [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/benefits-of-learning-about-excel-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

