<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kotot.commanagement</title>
	<atom:link href="http://www.kotot.com/tag/management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kotot.com</link>
	<description>Knowledge on The One Track</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liability Asset Management &#8211;  Using 1 Simple Tip To Reduce Any Financial Risks Now</title>
		<link>http://www.kotot.com/general-information/liability-asset-management-using-1-simple-tip-to-reduce-any-financial-risks-now.html</link>
		<comments>http://www.kotot.com/general-information/liability-asset-management-using-1-simple-tip-to-reduce-any-financial-risks-now.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/liability-asset-management-using-1-simple-tip-to-reduce-any-financial-risks-now.html</guid>
		<description><![CDATA[With more and more financial institutions emerging, there is an ever increasing emerging need for high risk companies such as insurance, banks, central banks to manage their assets and liabilities better. Here comes the need for liability asset management software.
In proper discussion, there are all types of assets which may anytime be turning into a [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/liability-asset-management-using-1-simple-tip-to-reduce-any-financial-risks-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Asset Management &#8211; 7 Simple Tips Help Your Business Back On Its Track</title>
		<link>http://www.kotot.com/general-information/physical-asset-management-7-simple-tips-help-your-business-back-on-its-track.html</link>
		<comments>http://www.kotot.com/general-information/physical-asset-management-7-simple-tips-help-your-business-back-on-its-track.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/physical-asset-management-7-simple-tips-help-your-business-back-on-its-track.html</guid>
		<description><![CDATA[At times, there are many business that are often confused of physical asset management and inventory management. It is very similar to inventory management, but slightly differs from the fact that the inventory only states what is available and where it is.
While physical asset management also identifies where the losses occur making it easier to [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/physical-asset-management-7-simple-tips-help-your-business-back-on-its-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Real Estate Asset Management To Help You Get Out Of Trouble</title>
		<link>http://www.kotot.com/general-information/how-to-use-real-estate-asset-management-to-help-you-get-out-of-trouble.html</link>
		<comments>http://www.kotot.com/general-information/how-to-use-real-estate-asset-management-to-help-you-get-out-of-trouble.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/how-to-use-real-estate-asset-management-to-help-you-get-out-of-trouble.html</guid>
		<description><![CDATA[In order to stay away from property troubles, using real estate asset management us the best bet whether you have a small or large organization. There are many property organizations that run extremely profitable business and many people might say they actually do not need any more real estate asset management since they are managing [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/how-to-use-real-estate-asset-management-to-help-you-get-out-of-trouble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Strategic Facilities Management Should Be Integral To Any Business</title>
		<link>http://www.kotot.com/general-information/why-strategic-facilities-management-should-be-integral-to-any-business.html</link>
		<comments>http://www.kotot.com/general-information/why-strategic-facilities-management-should-be-integral-to-any-business.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/why-strategic-facilities-management-should-be-integral-to-any-business.html</guid>
		<description><![CDATA[With added pressure, year on year, to improve results and demonstrate that a company is performing to the best of its ability the demands of modern business can often seem unrelenting. Managers and workers alike are always looking for ways to improve systems and processes without having a detrimental effect on the smooth running of [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/why-strategic-facilities-management-should-be-integral-to-any-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Global Warming Solutions Act: An Introduction to Refrigerant Gas Management</title>
		<link>http://www.kotot.com/general-information/california-global-warming-solutions-act-an-introduction-to-refrigerant-gas-management.html</link>
		<comments>http://www.kotot.com/general-information/california-global-warming-solutions-act-an-introduction-to-refrigerant-gas-management.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[refrigerant]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/california-global-warming-solutions-act-an-introduction-to-refrigerant-gas-management.html</guid>
		<description><![CDATA[The main goal of this article is to present an initial introduction to the Stationary Equipment Refrigerant Management Program and California Global Warming Solutions Act (AB 32) program and legislation. Changes are pending in 2009 AB 32 with legal compliance reporting for refrigerant gases as early as 2010.
The California Global Warming Solutions Act (AB 32), [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/california-global-warming-solutions-act-an-introduction-to-refrigerant-gas-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

