<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kotot.comvalue</title>
	<atom:link href="http://www.kotot.com/tag/value/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kotot.com</link>
	<description>Knowledge on The One Track</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunk Costs: Assets With Little Or No Market Value</title>
		<link>http://www.kotot.com/general-information/sunk-costs-assets-with-little-or-no-market-value.html</link>
		<comments>http://www.kotot.com/general-information/sunk-costs-assets-with-little-or-no-market-value.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[sunk]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/sunk-costs-assets-with-little-or-no-market-value.html</guid>
		<description><![CDATA[The text book definition of &#8220;sunk costs&#8221; reads something like this:
Sunk Costs: Costs that were incurred in the past that cannot be recovered and thus are irrelevant for decision making.
Well most costs are incurred in the past so that part of the definition is not all that helpful. More central is the idea of recoverability. [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/sunk-costs-assets-with-little-or-no-market-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of You &#8211; Value Yourself!</title>
		<link>http://www.kotot.com/general-information/the-importance-of-you-value-yourself.html</link>
		<comments>http://www.kotot.com/general-information/the-importance-of-you-value-yourself.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/the-importance-of-you-value-yourself.html</guid>
		<description><![CDATA[Are you the type of person who looks after everyone else and puts your needs at the bottom of the list?   How many times have you said &#8220;Oh, I don&#8217;t have time to do that for myself, I have too many other things to do?
Recently I overheard a conversation between a manager and [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/the-importance-of-you-value-yourself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

