<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kotot.comworklife</title>
	<atom:link href="http://www.kotot.com/tag/worklife/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kotot.com</link>
	<description>Knowledge on The One Track</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Give Us a Break: The New Working Day and Work-Life Balance</title>
		<link>http://www.kotot.com/general-information/give-us-a-break-the-new-working-day-and-work-life-balance.html</link>
		<comments>http://www.kotot.com/general-information/give-us-a-break-the-new-working-day-and-work-life-balance.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[worklife]]></category>

		<guid isPermaLink="false">http://www.kotot.com/general-information/give-us-a-break-the-new-working-day-and-work-life-balance.html</guid>
		<description><![CDATA[We often hear reports of the costs to British industry of employee sick days, the implication being that we&#8217;re a nation of skivers. A new survey looking at individual working hours gives us a clue as to why so many people need to take to their beds every few months.
Three quarters of UK business people [...]]]></description>
		<wfw:commentRss>http://www.kotot.com/general-information/give-us-a-break-the-new-working-day-and-work-life-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

